|
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 3.99% | Purchases=12 months;Balance Transfer=15 months | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0%* | *See terms | 11.99% - 20.99% | $0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months on Purchases & Balance Transfers | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months | as low as 13.99%-20.99% | 0.00 | No | Fair |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | Intro APR Period: Purchases=6 months;BT=15 months | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | N/A | N/A | N/A | N/A |
|
Discover Credit Cards Discover Business Services is the largest independent credit card network in the United States with approximately 4 million merchant and cash access locations. Discover Financial Services, a business unit of Morgan Stanley (NYSE:MWD), operates the Discover® Card brands. They offer a variety of Cards to meet the needs of individual Cardmembers, including the Discover Classic Card, the Discover Gold Card, the Discover Platinum Card, The Miles Card from Discover Card and an array of affinity cards. Discover Card received the Brand Keys 2003 Customer Loyalty Award in the credit card category and is notably one of three companies to be honored for the sixth consecutive year. The award honors brands that have generated the greatest customer loyalty. |

Discover Credit Cards 
