|
|
Low Interest Credit CardsLow interest credit cards saves money on interest expense and are issued to people with good to excellent credit rating. These cards are also very important for customers who are planning to consolidate credit card loans, make large purchases and carry a credit card balance from month to month. |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | N/A | 125.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | N/A | $450 | No | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 17.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 3.99% | Purchases=12 months;Balance Transfer=15 months | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 14.50% variable | $450.00/year | Yes | Excellent |
|
American Octane Onyx CardApply for the American Octane Onyx Card Today!
|
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | N/A | N/A | N/A | N/A |
|
Merit Platinum CardBad Credit, No Credit? Instant Approval! Apply for the Merit Platinum Card Today!
|
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| n/a | N/A | 0.00 | *see terms | no | None |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | Prime+5%-Prime+11% | $0.00 | Yes | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 19.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | prime+4%-prime+10% | $0.00 | Yes | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months | as low as 13.99%-20.99% | 0.00 | No | Fair |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 19.99% | $0.00 | Yes | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 19.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 2.90% | on purchases and balance transfers for 6 months | 15.24% variable | 45.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | 6 months on Purchases & Balance Transfers | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | Prime+5%-Prime+11% | $0.00 | Yes | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | on purchases for up to 6 months | 15.24% variable | N/A | Yes | Excellent |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 9.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0%* | *See terms | 11.99% - 20.99% | $0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 14.50% variable | $150 per year | YES | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| 0% | Intro APR Period: Purchases=6 months;BT=15 months | 11.99% - 20.99% | 0.00 | Yes | Good |
| Intro APR | Intro APR Period | Regular APR | Annual Fee | Balance Transfers | Credit Needed |
| N/A | N/A | 19.50% | 59.00 | No | Bad |
|
Low Rate Credit Cards Can Offer the Popular Zero Introductory Rate That Can Last up to 12 months Having a good credit rating qualifies you for some of the best low interest credit cards with no annual fees and balance transfer options. The most beneficial feature of low rate credit cards is the popular zero introductory rate that can last up to 12 months. These offers may only apply to the balance transfer and not to new purchases and cash advance. Therefore, making purchases and taking cash advance with your promotional offer credit card may result in paying multiple interest rates. Individuals who are planning to make purchases and carry a credit card balance each month may be better off with a fixed rate. Customers will need to decide if a 0% intro APR or a fixed low APR credit card is better suited for their personal needs. It's not uncommon for the finance rate to shoot up dramatically after the introductory period expires. Therefore, customers should know what the finance rate will be after the promotional period ends. The promotional offer or interest free period can save hundreds of dollars in finance charge. During this promotional period no interest charge is accrued if the account is in good standing. Many customers utilize this period to transfer balance from high interest rate credit cards to 0% intro APR credit cards to save money on interest charge. These cards are also very important for customers who are planning to consolidate credit card loans, make large purchases and carry a credit card balance from month to month. Credit card issuers charge a fee to do a balance transfer. This fee varies from bank to bank so it is a good idea to shop around for the best deal. Individuals with excellent credit score can ask to have the fee waived. These cards can be very versatile because they have similar feature to a standard credit card. Features can be similar to a standard credit card such as cash back, rewards, no annual fees, bonus miles etc. It's important to compare features and apply for the card that fulfils your needs. Paying your entire outstanding credit card balance on time each billing cycle is the only way to avoid paying interest charge. This may not be financially feasible for many customers due to the fact that they do not have the available funds. Therefore, by using a fixed rate credit card to make purchases and maintaining a credit card balance will be the next best choice to save money on interest charge. The amount of interest accrue on your account depends on the rate you receive. It's a common situation for individuals with bad credit to pay credit card companies large fees and interest charges. This situation keeps the card holder indebted to the credit card companies for years to come if no action is taken. This is a good reason to have excellent credit to avoid high finance charge and fees. Credit card issuers can change the rate of interest on your credit card for several reasons such as making late payment, poor payment history with other creditors, applying for too much credit etc. To maintain good credit habits only charge what you know you can afford. |


